Choosing the wrong business activity during company formation creates real problems. Your licence gets rejected, your bank account application stalls, or you discover the service you planned to offer does not fall under your registered activity. For anyone setting up through the International Free Zone Authority, understanding the IFZA free zone activities list is the most important step before submitting any paperwork.
IFZA offers over 1,500 approved business activities spanning trading, professional services, manufacturing, technology, media, healthcare, and more. Each activity carries a specific code, falls under a defined licence category, and determines what your company can legally do in the UAE. This guide explains how the IFZA business activities list works, what the major categories cover, and how to select the right combination for your company.
What Is the IFZA Activity List?
The IFZA activity list is the official catalogue of business activities that companies registered in the International Free Zone Authority can carry out. Every company must select at least one activity during registration. The chosen activity determines the licence type, whether external approvals are needed, and what compliance obligations apply.
Each activity is assigned a unique activity code, also called an e-channel number. Accounting and Bookkeeping, for instance, carries the code 6920003, while 3D Printing Products Production is coded as 3290024. These codes align with the UAE’s economic activity classification system and are used by government portals for licence issuance, visa processing, and regulatory tracking.
The list is updated regularly to reflect new industries, emerging business models, and regulatory changes. Activities that did not exist a few years ago, such as blockchain development or AI consulting, have been added as demand has grown.
How Many Activities Can You Include on One IFZA Licence?
IFZA allows up to three business activities per licence at no additional cost. If your business model requires more, you can add up to seven total activities per licence, with each additional activity beyond the first three incurring an extra fee.
This flexibility matters because many Dubai businesses operate across more than one domain. A company might provide IT consultancy while also selling software licences and offering digital marketing support. Rather than obtaining separate licences, IFZA lets you consolidate related activities into one entity.
IFZA also permits mixing professional and commercial activities under a single licence. This is a notable distinction, as some free zones restrict companies to either service-based or trading-based activities. In practice, a company can offer management consulting alongside general trading without needing two separate legal entities.
IFZA Licence Types and Activity Categories
The IFZA business activities list is organised around several licence types. Your selected activity determines which licence you need.
Professional Licence
The professional licence covers service-oriented and consultancy activities. This is the most common licence type for freelancers, consultants, and service providers. Activities include business consultancy, IT services, management consulting, human resources advisory, marketing and branding, accounting and bookkeeping, legal advisory, graphic design, web development, and digital marketing.
Commercial Licence
The commercial licence covers trading activities involving the buying, selling, import, export, and distribution of goods. The IFZA activities list under this category ranges from general trading to highly specialised product categories such as electronics, furniture, jewellery and gemstones, textiles, building materials, automotive spare parts, foodstuff, and medical equipment.
The general trading activity is particularly popular because it allows companies to trade across multiple unrelated product categories under one licence. However, it explicitly excludes regulated items. Trading in pharmaceuticals, chemicals, medical devices, and tobacco requires separate external approvals.
E-commerce trading also falls under the commercial licence and covers online retail of physical goods through websites, apps, or marketplace platforms like Shopify, Amazon.ae, or Noon.
Import and export trading covers cross-border wholesale distribution and international re-export logistics. Companies selecting this activity should know that an active trade licence does not automatically grant port clearance. A separate Dubai Customs Client Code must be obtained after incorporation.
Industrial Licence
The industrial licence covers light manufacturing, assembly, packaging, and production. Activities include 3D printing products, food processing, electronics assembly, textile production, cosmetics manufacturing, and furniture manufacturing. Companies with this licence can import raw materials, manufacture products within the free zone, and export finished goods.
Holding Licence
The holding licence is designed for companies that hold standalone assets, shares in other companies, or intellectual property. It is commonly used for investment holding and corporate restructuring. It does not permit active trading or direct service provision.
Media Licence
The media licence covers creative, content, and media production activities, including advertising, public relations, content creation, publishing, photography, video production, and graphic design.
Major Activity Categories on the IFZA List
Beyond the licence structure, the IFZA activities list covers a wide range of sectors.
- Trading and commercial activities form the broadest category, with hundreds of specific product trading codes ranging from agricultural products and building materials to electronics, fashion, automotive parts, and consumer goods.
- Professional and consultancy services cover knowledge-based business activities including management consultancy, IT consultancy, financial advisory, marketing services, recruitment, event management, and business process outsourcing.
- Technology and IT services include software development, mobile app development, cloud computing, cybersecurity, artificial intelligence solutions, blockchain development, and data analytics. This category has grown significantly in recent years.
- Media and creative services cover advertising, PR, graphic design, photography, video production, content creation, and social media management.
- Education and training activities include training institutes, corporate training, tutoring, educational consultancy, and online education platforms. Some education activities may require approval from the Knowledge and Human Development Authority.
- Healthcare and wellness activities include healthcare consultancy, wellness coaching, fitness services, and medical equipment trading. Direct clinical services such as medical clinics require additional approvals from the Dubai Health Authority.
- Real estate and property activities include property consultancy, real estate brokerage support, and property management. Some activities may require registration with the Real Estate Regulatory Agency.
- Food and beverage activities include restaurant operations, catering, food processing, and food delivery. These typically require approvals from Dubai Municipality, including food safety certifications.
- Tourism and hospitality activities cover travel agency operations, tour operator services, hotel management, and event planning. Travel agencies need a licence from the Department of Tourism and Commerce Marketing.
- Logistics and supply chain activities cover freight forwarding, warehousing, customs brokerage, and distribution.
Top 200 IFZA Business Activities with Codes (2026)
The table below lists 200 of the most commonly selected activities from the IFZA free zone activities list, organised by category. Each row includes the activity code and the licence type it falls under. This is not the complete list, IFZA offers over 1,500 activities, but it covers the ones most frequently chosen by entrepreneurs and businesses setting up in the free zone.
Professional and Consultancy Activities
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 1 | 6920003 | Accounting and Bookkeeping | Professional |
| 2 | 6920001 | Auditing of Accounts | Professional |
| 3 | 7020003 | Management Consultancy | Professional |
| 4 | 7020029 | Business Incubator | Professional |
| 5 | 6619001 | Financial Analysis Consultancy | Professional |
| 6 | 6619002 | Banking Consultant | Professional |
| 7 | 7020001 | Human Resources Consultancy | Professional |
| 8 | 7020005 | Marketing Consultancy | Professional |
| 9 | 7020007 | Project Management Consultancy | Professional |
| 10 | 7020011 | Strategic Planning Consultancy | Professional |
| 11 | 7020013 | Quality Management Consultancy | Professional |
| 12 | 7020015 | Supply Chain Management Consultancy | Professional |
| 13 | 7020017 | Training and Development Consultancy | Professional |
| 14 | 7020021 | Business Process Reengineering Consultancy | Professional |
| 15 | 7020023 | Feasibility Studies and Business Plans | Professional |
| 16 | 7020025 | Administrative Consultancy | Professional |
| 17 | 7020027 | Change Management Consultancy | Professional |
| 18 | 7410004 | Calligraphers and Painters | Professional |
| 19 | 7410001 | Graphic Design | Professional |
| 20 | 7410003 | Interior Design Consultancy | Professional |
| 21 | 7410007 | Fashion Design Consultancy | Professional |
| 22 | 7490001 | Environmental Consultancy | Professional |
| 23 | 7490005 | Translation and Interpretation Services | Professional |
| 24 | 7490007 | Patent and Copyright Consultancy | Professional |
| 25 | 7810001 | Recruitment and Staffing Services | Professional |
| 26 | 7830001 | Event Management Services | Professional |
| 27 | 7830003 | Exhibition Organising | Professional |
| 28 | 8230001 | Exhibition Organising Services | Professional |
| 29 | 8299004 | Businessmen and Women Services | Professional |
| 30 | 8299006 | Secretarial Services | Professional |
Technology and IT Services
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 31 | 6201001 | Software Development and Publishing | Professional |
| 32 | 6201003 | IT Consultancy | Professional |
| 33 | 6201005 | Web Development and Design | Professional |
| 34 | 6201007 | Mobile App Development | Professional |
| 35 | 6202001 | Systems and Network Integration | Professional |
| 36 | 6202003 | Data Analytics and Data Mining Services | Professional |
| 37 | 6202005 | Cloud Computing Services | Professional |
| 38 | 6202008 | Auditing, Reviewing and Testing Cyber Risks | Professional |
| 39 | 6311002 | Website Management and Hosting | Professional |
| 40 | 6311010 | Cloud Service and Datacentre Providers | Professional |
| 41 | 6312101 | Blogging Services | Professional |
| 42 | 6312103 | Online Marketplace Operation | Professional |
| 43 | 6399001 | Database Services | Professional |
| 44 | 6399003 | Search Engine Optimisation Services | Professional |
| 45 | 6399005 | Digital Content Production | Professional |
Media, Advertising and Creative Services
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 46 | 7310003 | Advertisement Designing and Producing | Media |
| 47 | 7310006 | Advertising Researches and Consultancies | Media |
| 48 | 7310010 | Billboards Advertising | Media |
| 49 | 7310017 | Public Relations Services | Media |
| 50 | 7311001 | Media Representation Services | Media |
| 51 | 7420001 | Photography Services | Media |
| 52 | 7420003 | Aerial Photography Services | Media |
| 53 | 7420005 | Video Production Services | Media |
| 54 | 5911001 | Film Production | Media |
| 55 | 5911006 | Cartoons Production | Media |
| 56 | 5912001 | Film Distribution | Media |
| 57 | 5913002 | Artistic Production Contracting Services | Media |
| 58 | 5811001 | Publishing of Books | Media |
| 59 | 5813001 | Publishing of Newspapers and Magazines | Media |
| 60 | 9000904 | Art Gallery | Media |
Trading and Commercial Activities
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 61 | 4610001 | General Trading | Commercial |
| 62 | 4610005 | Import and Export Trading | Commercial |
| 63 | 4791001 | E-Commerce Trading | Commercial |
| 64 | 4649112 | Furniture Trading | Commercial |
| 65 | 4649301 | Jewellery and Gemstones Trading | Commercial |
| 66 | 4663001 | Timber Trade | Commercial |
| 67 | 4669919 | Jewellery and Jewels Trade of Diamonds | Commercial |
| 68 | 4659002 | B2B Equipment Trading | Commercial |
| 69 | 4659001 | Industrial Equipment Trading | Commercial |
| 70 | 4630103 | Dietary Supplements Trading | Commercial |
| 71 | 4659930 | Medical Devices Trading | Commercial |
| 72 | 4659912 | Radio and Television Equipment Trading | Commercial |
| 73 | 4659938 | E-Games and Entertainment Equipment Trading | Commercial |
| 74 | 4659905 | Monitoring and Measurement Equipment Trading | Commercial |
| 75 | 4659958 | Service Station Equipment Trading | Commercial |
| 76 | 4662013 | Shipment Containers Trading | Commercial |
| 77 | 4663009 | Floor Tiles Trading | Commercial |
| 78 | 4649072 | Parties and Events Accessory Trading | Commercial |
| 79 | 4649070 | Cookers and Cook Spare Parts Trading | Commercial |
| 80 | 4649068 | Relaxation and Massage Equipment Trading | Commercial |
Specialised Product Trading
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 81 | 9014 | Garments Trade | Commercial |
| 82 | 9015 | Shoes Trading | Commercial |
| 83 | 9007 | Building Materials Trading | Commercial |
| 84 | 9145 | Computers and Accessories Trading | Commercial |
| 85 | 9929 | Computer Accessories Trading | Commercial |
| 86 | 9053 | Electronic Trading | Commercial |
| 87 | 711 | Mobile Trading | Commercial |
| 88 | 9930 | Air Conditioning Units Trading | Commercial |
| 89 | 9934 | New Furniture Trading | Commercial |
| 90 | 9183 | Car Parts Trading | Commercial |
| 91 | 9017 | Car Accessories and Supplies Trade | Commercial |
| 92 | 581 | Heavy Machinery and Equipment Trading | Commercial |
| 93 | 9077 | Medical Equipment Trade | Commercial |
| 94 | 9235 | Sport Equipment Trading | Commercial |
| 95 | 9039 | Sport Clothing Trading | Commercial |
| 96 | 9991 | Perfume and Cosmetics Trade | Commercial |
| 97 | 9935 | Cosmetics and Personal Care Trading | Commercial |
| 98 | 2155 | Metal Trading | Commercial |
| 99 | 9225 | Steel Metal Trading | Commercial |
| 100 | 9945 | Machinery and Marine Equipment Trading | Commercial |
Automotive and Vehicle Trading
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 101 | 4510101 | New Passenger Vehicle Trading | Commercial |
| 102 | 4510102 | Buses and Trucks Trading | Commercial |
| 103 | 4510103 | Cars Trading for Specialised Purposes | Commercial |
| 104 | 4510106 | New Trailers Trading | Commercial |
| 105 | 4510107 | Car Body Trading | Commercial |
| 106 | 4510110 | Race Cars Trading | Commercial |
| 107 | 4510901 | Used Passenger Cars Trading | Commercial |
| 108 | 4530002 | New Bus and Truck Spare Parts Trading | Commercial |
| 109 | 4530003 | Used Car Spare Parts Trading | Commercial |
| 110 | 4530005 | Car Tyres and Outfit Trading | Commercial |
| 111 | 4530008 | Car Batteries Trading | Commercial |
| 112 | 4530010 | Car Accessories Trading | Commercial |
| 113 | 4530015 | Gear Box Trading | Commercial |
| 114 | 4530017 | Fluid Motors and Batteries Trading | Commercial |
| 115 | 4540101 | Motorcycles Trading | Commercial |
| 116 | 4540102 | Motorcycles Spare Parts Trading | Commercial |
| 117 | 4540105 | Motor Carriage Spare Parts Trading | Commercial |
| 118 | 4540107 | Jet Skis Trading | Commercial |
Food and Beverage Activities
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 119 | 5610003 | Cafeteria | Commercial |
| 120 | 5610001 | Restaurant | Commercial |
| 121 | 5629002 | Catering Services | Commercial |
| 122 | 5621002 | Banquet Kitchen | Commercial |
| 123 | 5629001 | Food Preparation and Delivery Services | Commercial |
| 124 | 4781003 | Baker | Commercial |
| 125 | 4781009 | Beverages Canteen | Commercial |
| 126 | 1063 | Rice Trade | Commercial |
| 127 | 9977 | Canned Foods Trade | Commercial |
| 128 | 2847 | Chocolate Trading | Commercial |
| 129 | 2848 | Sweets Trading | Commercial |
| 130 | 402 | Date Trading | Commercial |
| 131 | 2851 | Fish Trade | Commercial |
| 132 | 9006 | Processing and Trade of Pastries | Commercial |
| 133 | 4630210 | Energy Drinks Trading | Commercial |
| 134 | 4630209 | Ice Trading | Commercial |
Healthcare and Wellness Activities
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 135 | 8620004 | Cardiac Clinic | Professional |
| 136 | 8690012 | Acupuncture Centre | Professional |
| 137 | 8690018 | Ayurvedic Centre | Professional |
| 138 | 8690037 | Audiology and Speech Centre | Professional |
| 139 | 8690039 | Childbirth Support Services (Doula) | Professional |
| 140 | 8720003 | Addiction Rehabilitation Centre | Professional |
| 141 | 8810004 | Adult Day Healthcare Facility | Professional |
| 142 | 9609015 | Baby Spa | Professional |
| 143 | 7500005 | Animals Physiotherapy | Professional |
| 144 | 8620036 | Anaesthesia and Pain Therapy Clinic | Professional |
| 145 | 8620024 | Assisted Fertilisation Centre | Professional |
Education and Training Activities
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 146 | 8549001 | Automobile Driving School | Professional |
| 147 | 8549009 | Child Skills Development Training | Professional |
| 148 | 8549060 | Advanced First Aid Training Centre | Professional |
| 149 | 8549061 | Advanced Driving School | Professional |
| 150 | 8549101 | Aviation Training Institute | Professional |
| 151 | 8549008 | Aviation Training Services | Professional |
| 152 | 8510001 | Primary Education Services | Professional |
| 153 | 8520001 | Secondary Education Services | Professional |
| 154 | 8530001 | Higher Education Services | Professional |
Real Estate and Property Activities
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 155 | 6810001 | Real Estate Brokerage | Professional |
| 156 | 6810003 | Property Management Services | Professional |
| 157 | 6810005 | Real Estate Valuation Services | Professional |
| 158 | 6810007 | Business Centre | Professional |
| 159 | 6810010 | Business Sustainability Centre | Professional |
| 160 | 6820001 | Real Estate Investment Trust Management | Professional |
Logistics, Transport and Automotive Services
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 161 | 4921001 | Freight Transport by Road | Commercial |
| 162 | 4923001 | Freight Transport by Sea | Commercial |
| 163 | 4924001 | Air Freight Transport | Commercial |
| 164 | 5210001 | Warehousing and Storage | Commercial |
| 165 | 5221001 | Customs Brokerage Services | Professional |
| 166 | 5222001 | Freight Forwarding Services | Professional |
| 167 | 5229003 | Car Guarantee Extension Services | Professional |
| 168 | 5229020 | Aviation Business Brokerage | Professional |
| 169 | 5223003 | Airplane Management and Operation | Professional |
| 170 | 5223001 | Airport Ground Services | Professional |
| 171 | 7710001 | Car Rental | Commercial |
| 172 | 7710015 | Car Rental by Electronic Media and Smart Apps | Commercial |
| 173 | 7710003 | Buses Rental | Commercial |
| 174 | 7730024 | Caravans Rental | Commercial |
| 175 | 7730025 | Cargo Containers Rental | Commercial |
| 176 | 7730020 | Aircraft and Requisites Leasing | Commercial |
| 177 | 7730018 | Barges and Tugs Charter | Commercial |
Industrial and Manufacturing Activities
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 178 | 3290024 | 3D Printing Products Production | Industrial |
| 179 | 1622007 | Carpentry | Industrial |
| 180 | 1709101 | Adhesive and Paper Slitting | Industrial |
| 181 | 1811006 | Cards and Envelopes Printing | Industrial |
| 182 | 2592009 | Blacksmith and Welding Works | Industrial |
| 183 | 149006 | Beehives and Honey Production | Industrial |
| 184 | 1392013 | Auto Tarpaulin Tailoring | Industrial |
| 185 | 3830914 | Aircraft Dismantling | Industrial |
Automotive Repair and Maintenance
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 186 | 4520001 | Auto Denting and Painting | Professional |
| 187 | 4520003 | Auto Mechanical Repair | Professional |
| 188 | 4520005 | Auto Electric Repair | Professional |
| 189 | 4520009 | Car Washing and Cleaning | Professional |
| 190 | 4520010 | Auto Oil Change | Professional |
| 191 | 4520011 | Auto Rust Proofing Services | Professional |
| 192 | 4520012 | Auto Accessories Fitting | Professional |
| 193 | 4520017 | Car Polish Services | Professional |
| 194 | 4520021 | Auto Air-Condition Repair | Professional |
| 195 | 4520023 | Auto General Repair | Professional |
Security, Cleaning and Facility Services
| No. | Activity Code | Activity Name | Licence Type |
|---|---|---|---|
| 196 | 8010001 | Security Services | Professional |
| 197 | 8020102 | Central Station Linking Services | Professional |
| 198 | 8121001 | Cleaning Services for Buildings | Professional |
| 199 | 8129006 | Aircraft Cleaning Services | Professional |
| 200 | 8129010 | Advertising Signboards Cleaning Services | Professional |
Note: This table covers a representative selection of the most commonly chosen IFZA activities. The full IFZA activity list contains over 1,500 activities. Activity codes and descriptions are subject to periodic updates by IFZA. Always verify the latest list through IFZA’s official portal or a licensed business setup advisor before finalising your registration.
Green vs Amber Activities: What Approval Is Required?
IFZA classifies activities into two categories based on their regulatory requirements.
Green activities are standard business activities processed without external government approvals. The majority of professional, consultancy, and general trading activities fall into this category. Approval is handled internally by IFZA, keeping the setup process fast.
Amber activities require pre-approval from an external UAE government authority before the licence can be issued. These are regulated sectors where public health, safety, or financial compliance considerations apply. Common examples include medical and healthcare services (Dubai Health Authority), financial services and investment advisory (Central Bank or Securities and Commodities Authority), education and training (Knowledge and Human Development Authority), food-related businesses (Dubai Municipality), travel and tourism (Department of Tourism and Commerce Marketing), and real estate brokerage (Real Estate Regulatory Agency).
The external approval process adds time and cost to company formation. Approvals can take from a few days to several weeks depending on the authority involved.
How to Choose the Right IFZA Business Activity
Selecting the correct activity from the IFZA business activities list deserves careful thought.
Start with your primary revenue source. Your main activity should accurately describe how your company earns money. If you primarily provide IT consulting, select IT Consultancy rather than a broader category. Accuracy matters because banks, clients, and government authorities reference your licence activity when evaluating your business.
Think about your business roadmap for the next two to three years. If you plan to expand from consulting into trading, or add e-commerce to your professional services, include those activities during initial registration. Adding activities at the outset is significantly cheaper than amending your licence later. The amendment process costs AED 2,000 as a base fee plus AED 1,000 per additional activity.
Consider the regulatory implications. Some activity combinations may require external approvals even if each individual activity is classified as green. Mixing regulated and non-regulated activities can also affect your compliance obligations and audit requirements.
Ensure activity compatibility. While IFZA allows mixing professional and commercial activities, not all combinations are compatible. Activities requiring fundamentally different regulatory frameworks cannot be combined under one licence.
Changing or Adding Activities After Licence Issuance
IFZA permits activity changes through its amendment process if your business needs evolve. You can add new activities, remove existing ones, or replace your primary activity entirely.
The standard amendment takes three to five working days for non-regulated activities. Activities requiring new government approvals may take seven to ten working days. The cost is AED 2,000 as a base fee plus AED 1,000 per additional activity.
Required documents typically include the amendment application form, a copy of your current trade licence, an updated business plan reflecting the new activities, a board resolution for companies with multiple shareholders, and an updated memorandum of association.
After the amendment is approved and a new licence is issued, update your records with your bank, the Federal Tax Authority, and any other government entities where your licence is on file.
Practical Considerations for Activity Selection
Banks reference your licensed activities when evaluating corporate account applications. A mismatch between your stated business operations and registered activity is one of the most common reasons for bank account rejection in the UAE. Select activities that clearly align with your expected transaction patterns.
Your activity selection affects visa eligibility. Certain activities may qualify for additional visa slots depending on their nature and the associated office space.
Multi-year licence packages can offer cost savings. IFZA offers discounts for two-year and three-year licence commitments, reducing the per-year cost of your overall setup.
If your business involves any regulated activity, start the external approval process early. These approvals operate on their own timelines and can delay your entire company formation if not initiated promptly.
Frequently Asked Questions
How many business activities can I include on one IFZA licence?
Up to three business activities are included at no additional cost. The maximum is seven per licence. Activities beyond the first three cost AED 1,000 each.
Can I mix professional and commercial activities under one IFZA licence?
Yes. IFZA permits combining professional and commercial activities under a single licence, allowing businesses to offer consulting alongside trading without separate legal entities.
How do I change my business activity after my IFZA licence is issued?
Submit an activity amendment request through IFZA. The process takes three to five working days for non-regulated activities and costs AED 2,000 as a base fee plus AED 1,000 per additional activity.
What is the difference between green and amber activities?
Green activities are approved internally by IFZA without external government involvement. Amber activities require pre-approval from an external UAE authority, such as the Dubai Health Authority, KHDA, or the Central Bank.
Do IFZA activity codes affect my corporate tax status?
Your business activity and its classification can affect eligibility for the 0% corporate tax rate available to qualifying free zone entities. Activities involving distribution or logistics must comply with specific qualifying income rules. Consulting a tax advisor familiar with free zone regulations is advisable.
Can I get an IFZA licence for a food and beverage business?
Yes, food and beverage activities are available. However, they typically require additional approvals from Dubai Municipality, including food safety certifications and hygiene permits. These are classified as amber activities.
What happens if I operate outside my registered IFZA activity?
Operating outside your registered activity is a compliance violation that can result in fines, licence suspension, or cancellation. It can also create problems with banking and tax registration.
Is the IFZA activity list the same as other Dubai free zones?
No. Each free zone maintains its own approved activity list. While there is overlap in common activities, specific codes, descriptions, and categories can differ between IFZA, DMCC, JAFZA, and other free zones.
How much does it cost to add an activity to my IFZA licence?
Adding an activity beyond the initial three costs AED 1,000 per activity. Amending an existing licence also carries a base amendment fee of AED 2,000.
Can I use an IFZA licence to operate in mainland Dubai?
IFZA licences permit operations within the free zone and internationally. Trading directly with mainland UAE customers may require a local distributor, a mainland branch, or operating through an e-commerce platform. Recent regulatory changes have expanded some free zones’ ability to serve mainland markets, but specific conditions apply.
Author
-
Grace Anderson is a business writer specializing in UAE company formation and corporate advisory content, with 8 years of professional experience. She writes in-depth guides on mainland, free zone, and offshore company setup, investor visas, bank account opening, taxation, and business compliance. Her goal is to provide accurate, easy-to-understand information that enables entrepreneurs and investors to make informed decisions when starting and growing businesses in the UAE.